Isle of Mull Highland games.
Erray Park, Tobermory
Thursday 24th July 2008
Games commence 10:30 am approx
HEREDITARY CHIEFTAIN
The Hon. Sir Lachlan MacLean of Duart and Morvern
Chief of the Clan MacLean
President: Andrew Kain
Hon.
Vice Presidents
Bruce Ismay Cheape TD
Rory Forrester Esq. of Ardnacross
Mrs Janet Nelson, Glengorm Castle
Alexander Brown Esq.
Chairman: Robert M Macleod
Secretary: Florence Kirsop
Treasurer: Anne MacGregor
Quartermaster: Alasdair Maclean
Events
Bagpiping
Dancing
(Premier)
Light
Events (Open)
Light
Events (Local)
Heavy
Events (Open)
Heavy
Events (Local)
BAGPIPING
(commencing 10:30 a.m. approx North and West Platforms)
| No. | EVENT |
| 1 | PIBROCH (Open) 1st Prize £75;2nd Pize £50; 3rd Prize £30;4th Prize £20; 5th Prize £10 |
| 2 | MARCH (Open) 1st Prize £50;2nd Pize £30; 3rd Prize £20;4th Prize £10; 5th Prize £5 |
| 3 | STRATHSPEY AND REEL (Open) 1st Prize £50;2nd Pize £30; 3rd Prize £20;4th Prize £10; 5th Prize £5 |
1a |
JUNIOR PIBROCH (Open) 1st Prize £50;2nd Pize £30; 3rd Prize £20;4th Prize £10; 5th Prize £5 |
| 2a | JUNIOR MARCH (Open) 1st Prize £50;2nd Pize £30; 3rd Prize £20;4th Prize £10; 5th Prize £5 |
3a |
JUNIOR STRATHSPEY AND REEL (Open) |
27 |
PIBROCH (Local) |
| 28 | MARCH (Local) 1st Prize £20;2nd Pize £10; 3rd Prize £5;4th Prize £3 |
| 29 | STRATHSPEY AND REEL (Local) 1st Prize £20;2nd Pize £10; 3rd Prize £5;4th Prize £3 |
30 |
BEGINNERS CHANTER (Local) Special Prizes |
DANCING (PREMIER)
(commencing 10:30 a.m. approx South Platform)
| No. | EVENT |
| 4 | REEL - ADULTS (Open) 1st Prize £30; 2nd Prize £25; 3rd Prize £20; 4th Prize £15; 5th Prize £10; 6th Prize £5 |
| 5 | SWORDS – ADULTS (Open) 1st Prize £30; 2nd Prize £25; 3rd Prize £20; 4th Prize £15; 5th Prize £10; 6th Prize £5 |
| 6 | HIGHLAND FLING - ADULTS (Open) 1st Prize £30; 2nd Prize £25; 3rd Prize £20; 4th Prize £15; 5th Prize £10; 6th Prize £5 |
| 7 | SEANN TRIUBHAS – ADULTS (Open) 1st Prize £30; 2nd Prize £25; 3rd Prize £20; 4th Prize £15; 5th Prize £10; 6th Prize £5 |
| 8 | SWORDS – JUVENILES (Open) 1st Prize £25; 2nd Prize £20; 3rd Prize £15; 4th Prize £10; 5th Prize £5; 6th Prize £3 |
| 9 | HIGHLAND FLING – JUVENILES (Open) 1st Prize £25; 2nd Prize £20; 3rd Prize £15; 4th Prize £10; 5th Prize £5; 6th Prize £3 |
| 10 | REEL – JUVENILES (Open) 1st Prize £25; 2nd Prize £20; 3rd Prize £15; 4th Prize £10; 5th Prize £5; 6th Prize £3 |
| 11 | SAILORS’ HORNPIPE – JUVENILES (Open) 1st Prize £25; 2nd Prize £20; 3rd Prize £15; 4th Prize £10; 5th Prize £5; 6th Prize £3 |
| 11a | IRISH JIG – ADULTS (Open) 1st Prize £30; 2nd Prize £25; 3rd Prize £20; 4th Prize £15; 5th Prize £10; 6th Prize £5 |
| 11b | IRISH JIG – JUVENILES (Open) 1st Prize £25; 2nd Prize £20; 3rd Prize £15; 4th Prize £10; 5th Prize £5; 6th Prize £3 |
| 31 | SWORDS – ADULTS (Local) 1st Prize £20; 2nd Prize £10; 3rd Prize £5; 4th Prize £3 |
| 32 | HIGHLAND FLING – ADULTS (Local) 1st Prize £20; 2nd Prize £10; 3rd Prize £5; 4th Prize £3 |
| 33 | SWORDS – JUVENILES (Local) 1st Prize £20; 2nd Prize £10; 3rd Prize £5; 4th Prize £3 |
| 34 | HIGHLAND FLING – JUVENILES (Local) 1st Prize £20; 2nd Prize £10; 3rd Prize £5; 4th Prize £3 |
| 35a | DANCING PRIMARY (Confined to Mull Children) Special Prizes |
| 35b | DANCING BEGINNERS (Confined to Mull Children) Special Prizes |
LIGHT EVENTS - OPEN
(Open Light Athletics sponsored by
Scottish and Newcastle Breweries)
| No. | EVENT |
| 18 | LONG LEAP (Open) 1st Prize £35; 2nd Prize £25; 3rd Prize £15; 4th Prize £10; 5th Prize £5 |
| 19 | HIGH LEAP (Open) 1st Prize £35; 2 |
Some pictures from the highland games 2005
Copyright ©2008 mishnish.co.uk, All Rights Reserved.
Mail: Mishnish Hotel, Main Street Tobermory, Isle of Mull, Scotland
E-Contact: mishnish@btconnect.com
Tel: 01688 302 009
![]()
Web Design - Jim Spence

